Phone Directory
Search our phone number listings and department phone number directory.
Hospital Phone Number
305-666-6511
Toll-free Phone Number
1-800-432-6837
Appointments Phone Number
786-624-2778
To search for a physicians' office please search using the physician directory.
Institutes
| Depatman | Nimewo Telefòn |
|---|---|
| Cancer & Blood Disorders Institute | 786-624-5430 |
| Heart Institute | 305-662-8301 |
| Neuroscience Institute | 786-624-2381 |
| Orthopedics, Sports Medicine & Spinal Institute | 305-662-8366 |
Medical Services & Specialties
| Department | Phone Number* |
|---|---|
| Ambulatory (Same Day) Surgery | 786-624-3950 |
| Feeding/Swallowing Team | 305-663-6820 |
| LifeFlight Transport Team | 305-663-8533 |
| Physical / Occupational / Speech Therapy | 305-663-6820 |
| Spine Disorders & Scoliosis Surgery | 786-624-2225 |
| Trauma Services | 305-624-4640 |
Inpatient Care - Nursing Units
| Unit | Phone Number* |
|---|---|
| 2 North East | 305-669-6504 |
| 2 Tower - Cardiac Intensive Care Unit (CICU) | 305-669-6500 |
| 3 East | 305-669-5813 |
| 3 North East | 305-669-5815 |
| 3 Tower - Pediatric Intensive Care Unit (PICU) | 305-669-5818 |
| 4 Tower - Neonatal Intensive Care Unit (NICU) | 305-669-5817 |
| 5 Tower - Neurology/Neurosurgery | 305-669-5816 |
| 6 Tower - Hematology/Oncology | 305-669-5814 |
| Dialysis | 305-669-6478 |
| Infusion Unit | 305-669-7108 |
| Psychiatry Unit | 305-666-6511 ext. 2636 |
General Patient and Families Information
| Department | Phone Number* |
|---|---|
| Admitting | 305-662-8260 |
| Bereavement Support | 305-663-8475 |
| Billing / Pay a Facility or Ancillary Bill | 888-538-3036 |
| Billing / Pay a Patient's Bill | 305-669-6525 |
| Bioethics Committee | 786-624-3838 |
| Chaplain | 305-666-6511 ext. 4404 |
| Children's Medical Services (CMS) Program | 786-624-2490 |
| E.A.S. Medicaid Services | 305-669-6525 |
| Early Steps Program | 305-929-8705 |
| Family Resource Center | 786-268-2611 |
| Gift Shop | 305-662-8348 |
| Global Health | 888-797-6010 |
| Health Information Management (HIM) | 305-669-6412 |
| Human Resources/Talent Management | 305-662-8295 |
| Information Technology (IT) Help Desk | 305-666-6511 ext. 4357 |
| Main Hospital Phone | 305-666-6511 |
| Medical Library | 305-666-6511 ext. 4470 |
| Medical Records | 305-669- 6412 |
| Michael Fux Family Center | 305-666-6511 ext. 8500 |
| Outpatient Pre-Registration | 305-663-8410 |
| Patient & Family Services | 305-669-6569 |
| Patient and Guest Relations | 786-624-4400 |
| Patient Financial Services | 305-663-8452 |
| Physician Appointment Line | 1-888-624-2778 |
| Playroom and Recreation Spaces | 786-624-4900 |
| Publix Pharmacy (Outpatient) | 305-669-7155 |
| Scheduling/Registration | 1-877-624-8413 |
| Security (Emergency) | 305-663-6511 ext. 4911 |
| Security (Non-Emergency) | 305-666-6511 ext. 4912 |
| Shuttle Service (Hospital Campus) | 786-717-4233 |
| Social Work Services | 786-624-3344 |
| Surgical Orientation (Scrub Club) | 305-666-6511 ext. 3932 |
| VACC Camp | 305-662-8222 |
| Valet Parking | 786-578-3069 |
| Volunteer Resources | 305-662-8225 |
Community, Physician and Vendor Information
| Area | Phone Number* |
|---|---|
| Community Health Education | 305-662-8282 |
| Hospital Administration | 305-666-6511 ext. 2020 |
| Managed Care Contracting | 305-669-5834 |
| Marketing and Public Relations | 305-663-8476 |
| Materiels Distribution (Warehouse) | 305-662-8228 |
| Medical Education | 305-669-5873 |
| Medical Staff Services | 305-666-6511 ext. 2597 |
| Public Relations | 305-668-5514 |
| Supply Chain / Purchasing | 305-662-8226 |
| Volunteer Resources | 305-662-8225 |
Primary Care Centers
| Location | Nimewo Telefòn |
|---|---|
| Allapattah | 305-643-0133 |
| Cooper City | 954-435-7400 |
| Cutler Bay | 786-293-9000 |
| Gladys M. & Frederick Stewart Pediatric Care Center | 305-669-6505 |
| Hialeah (Flamingo Park Plaza) | 305-823-0721 |
| Kendall (Galloway) | 305-271-4711 |
| Pembroke Pines | 954-432-3888 |
| Pompano Beach | 954-941-5731 |
| West Pembroke Pines | 954-392-0266 |
| Weston | 954-385-6277 |
Outpatient Centers
| Location | Nimewo Telefòn |
|---|---|
| Dan Marino (Weston) | 954-385-6200 |
| Doral | 786-624-3672 |
| Miami Lakes | 786-313-7800 |
| Miramar | 954-442-0809 |
| Nirvair Chowdhury (Midtown) | 786-624-6000 |
| Palm Beach Gardens | 561-624-9188 |
| Palmetto Bay | 786-268-1777 |
| Sports Health Center | 786-624-4600 |
| West Kendall | 786-624-5363 |
Urgent Care Centers
| Location | Nimewo Telefòn |
|---|---|
| Doral | 305-418-7717 |
| Hialeah | 786-624-4800 |
| Homestead | 786-624-3800 |
| Miami Lakes | 786-313-7821 |
| Miramar | 954-517-8912 |
| Nirvair Chowdhury (Midtown) | 305-571-8712 |
| Palm Beach Gardens | 561-799-7256 |
| Palmetto Bay | 786-268-1700 |
| West Bird | 786-624-4200 |
| West Kendall | 305-278-5912 |
Specialty Care Centers
| Location | Nimewo Telefòn |
|---|---|
| Boca Raton | 561-877-5898 |
| Boynton Beach | 561-799-7272 |
| Coral Springs | 954-575-1211 |
| Coral Springs (Specialty Care Center) | 954-320-2640 |
| Davie | 954-217-6363 |
| Doral Pediatric Dental Services | 786-624-3368 |
| Fort Lauderdale | |
| Fort Lauderdale (Gastroenterology) | 954-712-6623 |
| Kendall (Sunset Oaks) | 305-271-7330 |
| Miami Beach (Alton Road) | (786) 624-6020 |
| Miramar | 954-442-0809 |
| Palm Beach Gardens | 561-624-9188 |
| Palm City | 772-286-8133 |
| Palmetto Bay (Coral Reef) | 305-279-2226 |
| Pinecrest | 1-888-624-2778 |
| South Miami | |
| Wellington | 561-877-5870 |
| West Kendall | 786-624-5363 |
| Weston | 954-385-6200 |



